| Location | Gori, Shida Kartli |
|---|---|
| Location Lat/Long | 41.9817 / 44.1124 |
| Country Name | Georgia |
| Native Name | საქართველო |
| Capital City | Tbilisi |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1EA |
| Currency | GEL |
| Currency Symbol | ლ |
| Phone Code | 995 |
| Top Level Domain | .ge |
| Latitude / Longitude | 42.00000000 / 43.50000000 |
| Country Name Translations | br: Geórgia, pt: Geórgia, nl: Georgië, hr: Gruzija, fa: گرجستان, de: Georgien, es: Georgia, fr: Géorgie, ja: グルジア, it: Georgia, |
Sunrise
05:35:21
Sunset
20:41:38
Transit
13:08:30
Civil twilight begin
05:01:32
Civil twilight end
21:15:28
Nautical twilight begin
04:18:09
Nautical twilight end
21:58:50
Astronomical twilight begin
03:26:34
Astronomical twilight end
22:50:26