| Location | Itami, Hyōgo |
|---|---|
| Alternative name | Itan |
| Location Lat/Long | 34.7867 / 135.406 |
| Country Name | Japan |
| Native Name | 日本 |
| Capital City | Tokyo |
| Region | Asia |
| Subregion | Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EF U+1F1F5 |
| Currency | JPY |
| Currency Symbol | ¥ |
| Phone Code | 81 |
| Top Level Domain | .jp |
| Latitude / Longitude | 36.00000000 / 138.00000000 |
| Country Name Translations | br: Japão, pt: Japão, nl: Japan, hr: Japan, fa: ژاپن, de: Japan, es: Japón, fr: Japon, ja: 日本, it: Giappone, |
Sunrise
04:51:25
Sunset
19:15:08
Transit
12:03:17
Civil twilight begin
04:22:13
Civil twilight end
19:44:21
Nautical twilight begin
03:46:11
Nautical twilight end
20:20:23
Astronomical twilight begin
03:06:42
Astronomical twilight end
20:59:52