| Location | Myanadi, Mandalay |
|---|---|
| Location Lat/Long | 21.2957 / 96.2928 |
| Country Name | Myanmar |
| Native Name | မြန်မာ |
| Capital City | Nay Pyi Taw |
| Region | Asia |
| Subregion | South-Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F2 U+1F1F2 |
| Currency | MMK |
| Currency Symbol | K |
| Phone Code | 95 |
| Top Level Domain | .mm |
| Latitude / Longitude | 22.00000000 / 98.00000000 |
| Country Name Translations | br: Myanmar, pt: Myanmar, nl: Myanmar, hr: Mijanmar, fa: میانمار, de: Myanmar, es: Myanmar, fr: Myanmar, ja: ミャンマー, it: Birmania, |
Sunrise
05:28:27
Sunset
18:51:03
Transit
12:09:45
Civil twilight begin
05:03:52
Civil twilight end
19:15:38
Nautical twilight begin
04:34:30
Nautical twilight end
19:45:00
Astronomical twilight begin
04:04:05
Astronomical twilight end
20:15:25