| Location | Koprivnica, Koprivničko-Križevačka Županija |
|---|---|
| Alternative name | Kaproncza, Caprontza, Kopriwnitza, Koprivnicza, Kopreinitz |
| Location Lat/Long | 46.15 / 16.8167 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
05:09:20
Sunset
20:46:02
Transit
12:57:41
Civil twilight begin
04:31:27
Civil twilight end
21:23:56
Nautical twilight begin
03:40:48
Nautical twilight end
22:14:35
Astronomical twilight begin
02:32:43
Astronomical twilight end
23:22:40