| Location | Sinj, Splitsko-Dalmatinska Županija |
|---|---|
| Alternative name | Signo |
| Location Lat/Long | 43.7 / 16.6333 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
05:19:21
Sunset
20:37:30
Transit
12:58:25
Civil twilight begin
04:44:01
Civil twilight end
21:12:49
Nautical twilight begin
03:58:04
Nautical twilight end
21:58:47
Astronomical twilight begin
03:01:19
Astronomical twilight end
22:55:32